Comparison
Routehive and the big route planners, side by side
What you pay for, what the cheapest paid plan costs, whether you can try it free, and whether the number of drivers matters. Every figure comes from the vendor's own pricing page (checked: 19 November 2026); where a page does not say something, we say so.
Pricing and basics in one table
| Service | Cheapest paid plan | What you pay for | Unlimited drivers | Free trial | No card needed | Photo and signature on every plan | Driver app |
|---|---|---|---|---|---|---|---|
| Service: Routehive | Cheapest paid plan Start €25 / month 500 stops included · net | What you pay forper stop | Unlimited drivers Yes | Free trial Yesfree plan: 15 stops in total | No card needed Yes | Photo and signature on every plan Yes | Driver appruns in the phone browser, nothing to install |
| Service: OptimoRoute | Cheapest paid plan Lite $35.10 / driver / month billed annually | What you pay forper driver | Unlimited drivers Nopriced per driver | Free trial Yes30-day free trial | No card needed Yes | Photo and signature on every plan Nophoto and signature from the Pro plan ($44.10 / driver / month) | Driver appiOS and Android app |
| Service: Route4Me | Cheapest paid plan Route Optimization $199 / month | What you pay formonthly plan (the page does not say per what) | Unlimited drivers Not stated on the pricing page | Free trial Yes7-day free trial | No card needed Yes | Photo and signature on every plan Yes | Driver appiOS and Android app |
| Service: Routific | Cheapest paid plan $150 / month 1,000 orders included | What you pay forper order | Unlimited drivers Yes | Free trial Yesfree plan: 100 orders a month | No card needed Not stated on the pricing page | Photo and signature on every plan Yes | Driver appiOS and Android app |
| Service: Spoke (Circuit) | Cheapest paid plan Starter $125 / month 1,000 stops included | What you pay forper stop | Unlimited drivers Yes | Free trial Yesfree trial (length not stated) | No card needed Not stated on the pricing page | Photo and signature on every plan Yes | Driver appiOS and Android app |
| Service: Onfleet | Cheapest paid plan Launch from $619 / month 2,500 deliveries included | What you pay forper completed delivery | Unlimited drivers Yes | Free trial Not stated on the pricing page | No card needed Not stated on the pricing page | Photo and signature on every plan Yes | Driver appiOS and Android app |
| Service: Upper | Cheapest paid plan Starter $40 / user / month billed annually · $50 / user / month billed monthly | What you pay forper user | Unlimited drivers Nopriced per user | Free trial Yes7-day free trial | No card needed Yes | Photo and signature on every plan Yes | Driver appiOS and Android app |
| Service: Track-POD | Cheapest paid plan Advanced $49 / driver / month billed annually · $59 / driver / month billed monthly · at least 3 drivers | What you pay forper driver | Unlimited drivers Partlyper driver, or order-based plans | Free trial Yesfree trial (length not stated) | No card needed Yes | Photo and signature on every plan Yes | Driver appiOS and Android app |
| Service: MyRouteOnline | Cheapest paid plan Basic €19 / month 50 addresses included | What you pay forper address | Unlimited drivers Not stated on the pricing page | Free trial Yesfree trial (length not stated) | No card needed Yes | Photo and signature on every plan Not stated on the pricing pageincluded, type not specified | Driver appiOS and Android app |
Sources: the vendors' own pricing pages (checked: 19 November 2026). Prices are shown as the vendor lists them, in its currency; Routehive's prices are net. Prices can change, so check the vendor's page before you decide.
The names listed may be trademarks of their owners. Routehive is not affiliated with them.
What Routehive gives you
- You pay per stop; drivers and dispatchers are unlimited, and every feature is in every plan.
- The driver app runs in the phone browser, with nothing to install; navigation with Google Maps or Waze.
- Optimisation respects delivery time windows and vehicle capacity.
- Load the address list from Excel, CSV or Google Sheets; the columns are recognised automatically.
- Cash on delivery and returned crates: in the evening, cash per driver and crates out per customer.
- Data is stored in the European Union, and the app is available in 24 languages.
Plan tomorrow morning's routes this way
Sign up, add your drivers, load your addresses. Free for 15 stops in total, in 2 routes, no credit card.